<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Geocode with Aperture &amp; HoudahGeo</title>
	<atom:link href="http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/feed" rel="self" type="application/rss+xml" />
	<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo</link>
	<description>A dozen dozen?</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:53:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-452</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-452</guid>
		<description>There is some updated info about the non-retention of Aperture geotags in this thread:

http://discussions.apple.com/thread.jspa?messageID=8345476#8345476</description>
		<content:encoded><![CDATA[<p>There is some updated info about the non-retention of Aperture geotags in this thread:</p>
<p><a href="http://discussions.apple.com/thread.jspa?messageID=8345476#8345476" rel="nofollow">http://discussions.apple.com/thread.jspa?messageID=8345476#8345476</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Gross Photography &#187; Go Test Maperture Pro!</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-447</link>
		<dc:creator>Brett Gross Photography &#187; Go Test Maperture Pro!</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-447</guid>
		<description>[...] The current version is free from Ubermind, but they have a new version in the works. I&#8217;ve blogged about geotagging before using the excellent HoudahGeo but use Maperture to geotag images that don&#8217;t have a [...]</description>
		<content:encoded><![CDATA[<p>[...] The current version is free from Ubermind, but they have a new version in the works. I&#8217;ve blogged about geotagging before using the excellent HoudahGeo but use Maperture to geotag images that don&#8217;t have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-442</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-442</guid>
		<description>I use Maperture often and really look forward to these new features!</description>
		<content:encoded><![CDATA[<p>I use Maperture often and really look forward to these new features!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Übermind</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-441</link>
		<dc:creator>Übermind</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-441</guid>
		<description>Hey all,

I just wanted to chime in on your discussion about geotagging your images...

We are testing Maperture Pro BETA currently which allows you to visually geotag your images, import tracklog data from a GPS device, reverse geocode location information, save location bookmarks, copy &amp; paste location information as well as several others. If you are interested in testing it out and providing feedback...

Go to http://www.ubermind.com/beta, take it for a spin, and tell us what you think.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hey all,</p>
<p>I just wanted to chime in on your discussion about geotagging your images&#8230;</p>
<p>We are testing Maperture Pro BETA currently which allows you to visually geotag your images, import tracklog data from a GPS device, reverse geocode location information, save location bookmarks, copy &amp; paste location information as well as several others. If you are interested in testing it out and providing feedback&#8230;</p>
<p>Go to <a href="http://www.ubermind.com/beta" rel="nofollow">http://www.ubermind.com/beta</a>, take it for a spin, and tell us what you think.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-372</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Sat, 25 Oct 2008 23:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-372</guid>
		<description>@Matthew-

I shoot Canon RAW almost exclusively and HoudahGeo seems to put the GPS metadata into my master RAWs fine. It may have been a glitch for you that day. 

I always try to remember to shoot a picture of my GPS before I start a trek to make sure that I can more easily sync my camera and GPS&#039;s times. It really helps!</description>
		<content:encoded><![CDATA[<p>@Matthew-</p>
<p>I shoot Canon RAW almost exclusively and HoudahGeo seems to put the GPS metadata into my master RAWs fine. It may have been a glitch for you that day. </p>
<p>I always try to remember to shoot a picture of my GPS before I start a trek to make sure that I can more easily sync my camera and GPS&#8217;s times. It really helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Weinreb</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-369</link>
		<dc:creator>Matthew Weinreb</dc:creator>
		<pubDate>Sat, 25 Oct 2008 10:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-369</guid>
		<description>Hi there,
I have an AMOD GPS tracker which is tiny and has a USB port.  I import all the imagery into houdahgeo from the card, then apply the track log and then save it all.  I then save it into Aperture as normal (geocoded)  However I recently did this without having confirmed my camera time first and nothing worked.  So always confirm camera time with online time before setting out to do geo-coded stuff (it may also have been because I only shot RAW and Canon RAW apparently doesn;t support GPS embedding?!?!?!)  In future I will shoot a JPG at the same time.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I have an AMOD GPS tracker which is tiny and has a USB port.  I import all the imagery into houdahgeo from the card, then apply the track log and then save it all.  I then save it into Aperture as normal (geocoded)  However I recently did this without having confirmed my camera time first and nothing worked.  So always confirm camera time with online time before setting out to do geo-coded stuff (it may also have been because I only shot RAW and Canon RAW apparently doesn;t support GPS embedding?!?!?!)  In future I will shoot a JPG at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Geocode</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-280</link>
		<dc:creator>Bookmarks about Geocode</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-280</guid>
		<description>[...] - bookmarked by 3 members originally found by Sasuke0099 on 2008-07-28  How to Geocode with Aperture &amp; HoudahGeo  http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo - bookmarked by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 3 members originally found by Sasuke0099 on 2008-07-28  How to Geocode with Aperture &amp; HoudahGeo  <a href="http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo" rel="nofollow">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo</a> &#8211; bookmarked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Gross Photography &#187; Update: How to Geocode with Aperture &#38; HoudahGeo</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-271</link>
		<dc:creator>Brett Gross Photography &#187; Update: How to Geocode with Aperture &#38; HoudahGeo</dc:creator>
		<pubDate>Mon, 18 Aug 2008 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-271</guid>
		<description>[...] http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo" rel="nofollow">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Taylor</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-270</link>
		<dc:creator>Will Taylor</dc:creator>
		<pubDate>Sun, 17 Aug 2008 22:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-270</guid>
		<description>re exporting geotag metadata with versions from Aperture -

I&#039;ve found that this works fine, &lt;i&gt;when the Masters are stored outside of the Aperture Library&lt;/i&gt;.  When stored in the Aperture Library, the added EXIF data is stripped on export-as-version.

To move an existing project outside of the Aperture Library, just use the “Relocate Masters for Project” menu item from the drop-down menu on the project directory in the Aperture “All Projects” sidebar pane - and move these to an external directory.

All your geotagged images will now export as version from Aperture with geotagging intact.</description>
		<content:encoded><![CDATA[<p>re exporting geotag metadata with versions from Aperture -</p>
<p>I&#8217;ve found that this works fine, <i>when the Masters are stored outside of the Aperture Library</i>.  When stored in the Aperture Library, the added EXIF data is stripped on export-as-version.</p>
<p>To move an existing project outside of the Aperture Library, just use the “Relocate Masters for Project” menu item from the drop-down menu on the project directory in the Aperture “All Projects” sidebar pane &#8211; and move these to an external directory.</p>
<p>All your geotagged images will now export as version from Aperture with geotagging intact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett</title>
		<link>http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo/comment-page-1#comment-253</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Sun, 22 Jun 2008 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://brettgrossphotography.com/2008/05/04/how-to-geocode-with-aperture-houdahgeo#comment-253</guid>
		<description>Thanks for your comments. 

What I do is import my images as referenced masters (Vaults handle my backup while I&#039;m shooting) and then I&#039;ll move them into an external folder to do my geocoding. After HoudahGeo takes care of my images, I re-consolidate them. 

It&#039;s kind of a pain, but it allows me to use managed masters and still geocode. 

I could just copy the files off of the media card, geocode them and then import them into Aperture, but I usually want to look at my photos and get them annotated too much to wait to deal with the geocoding beforehand. 

FWIW, I looked at the Colorado as well but couldn&#039;t justify the cost since I already have a car navigating GPS and only wanted a GPS for trail use.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. </p>
<p>What I do is import my images as referenced masters (Vaults handle my backup while I&#8217;m shooting) and then I&#8217;ll move them into an external folder to do my geocoding. After HoudahGeo takes care of my images, I re-consolidate them. </p>
<p>It&#8217;s kind of a pain, but it allows me to use managed masters and still geocode. </p>
<p>I could just copy the files off of the media card, geocode them and then import them into Aperture, but I usually want to look at my photos and get them annotated too much to wait to deal with the geocoding beforehand. </p>
<p>FWIW, I looked at the Colorado as well but couldn&#8217;t justify the cost since I already have a car navigating GPS and only wanted a GPS for trail use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

